---
title: "Manage Your MySQL Clusters | Hostman Docs"
description: "Learn how to manage MySQL in a cloud environment. Explore cluster creation, database import, user and privilege management, parameter tuning, backups, connection methods, and performance configuration."
---

> For the complete documentation index for AI agents, see [llms.txt](https://hostman.com/llms.txt).

MySQL is a database management system used for storing and processing structured data. In a DBaaS environment, you get a managed database cluster without the need for manual configuration: everything is handled automatically.

When [creating a cluster](https://hostman.com/docs/dbaas/create-database/), you can choose the MySQL version: 8.0 or 8.4.

## Creating Databases

When you create a new cluster, a database named `default_db` is created automatically. 

You can create additional databases:

1.  Go to the **Databases** section of your Hostman dashboard.
    
2.  Click on the cluster.
    
3.  In the **Databases** tab, click **Add**.
    

![D0a5a312 9792 48b9 9260 5367c8ea1aa9](https://content.hostman.com/assets/774bb10d-62f8-41c2-bbe5-af65f27af621.png?width=1530&height=753)

4.  Provide a name for your database: 3–64 characters. Letters, numbers, and special characters are allowed.
    
5.  Add a description, if necessary.
    
6.  Click **Create**.
    

![Ab9a9e55 A570 4695 B4a6 A4d0e8601b2f](https://content.hostman.com/assets/1c797f9f-c75b-4530-a776-c25ebd3a6b55.png?width=1545&height=746)

## Database Import

To import a database:

1.  Go to the **Databases** section of your Hostman dashboard.
2.  Click on the cluster.
3.  In the **Databases** tab, click **Import**.
4.  Enter the connection details for the database you want to import.
5.  Click **Start import**. 

### Requirements and Limitations

-   **Network Access**: The source database must be accessible for connection from the internet from any IP address. Without this, the import will not start.
-   **Public IP**: The target cluster must have a public IPv4 address.
-   **Unique Name**: The target cluster must not contain a database with the same (identical) name.

**What will be transferred:**

-   Table structures
-   Data in tables

**What will not be transferred:**

-   Users

You will need to create users manually in the new database, after the import.

Before running the import, we recommend temporarily reducing the `innodb_buffer_pool_size` parameter to 50% of the RAM allocated to the database.

## Users and Privileges

In your Hostman dashboard, you can manage MySQL users and their privileges.

### Creating Users

When a new cluster is provisioned, it automatically includes a database user named `gen_user`. You can add more users in the **Users** tab of the interface.

1.  Go to the **Databases** section and click on the cluster.
    
2.  Open the **Users** tab and click **Add**.
    

![E4d188f2 84e5 435b 96d8 6e6dcd7279cb](https://content.hostman.com/assets/09a81a3d-521d-4633-bac3-02d16689ff9f.png?width=1510&height=686)

3.  Set the username and password:
    

-   Username: 3–32 characters. Letters, numbers, and special characters are allowed.
    
-   Password: 8–30 characters. Letters, numbers, and special characters are allowed.
    

5.  (Optional) Configure the user’s privileges. You can also leave the default parameters and change them later at any time.
    
6.  Click **Create**.
    

### Modifying Privileges

To update the privileges of an existing user:

1.  Go to the **Databases** section and click on the cluster.
    
2.  Open the **Users** tab.
    
3.  Click the three dots next to the user.
    
4.  Select **Privileges**.
    

![0c28ea74 F1df 4911 Aa39 96ba34885a90](https://content.hostman.com/assets/55925810-3f1c-4569-8f83-eed24648ee21.png?width=1531&height=800)

5.  Choose the required privileges. You can grant access to a specific database or grant the same privileges for all databases by enabling **Identical for all databases** in the top right.
    

![9218d1cb 04a7 47e6 Ba18 28fc05918779](https://content.hostman.com/assets/39b1d813-78b8-400b-bf90-c10e88edbe6b.png?width=1528&height=1276)

### Available Privileges

| **Privilege** | **Description** |
| --- | --- |
| `USAGE` | Basic privilege that allows login without access to objects. |
| `SELECT` | Read data from tables and views. |
| `INSERT` | Add new records. |
| `UPDATE` | Modify existing records. |
| `DELETE` | Remove records. |
| `CREATE` | Create new tables, indexes, and other objects. |
| `DROP` | Remove objects such as tables or databases. |
| `REFERENCES` | Use foreign keys. |
| `INDEX` | Create and drop indexes. |
| `ALTER` | Modify the structure of existing tables. |
| `LOCK TABLES` | Use manual table locking. |
| `CREATE VIEW` | Create views. |
| `SHOW VIEW` | Display the structure of existing views. |
| `CREATE ROUTINE` | Create stored procedures and functions. |
| `ALTER ROUTINE` | Modify stored procedures and functions. |
| `EVENT` | Create and manage events (`EVENT SCHEDULER`). |
| `TRIGGER` | Create and drop triggers. |
| `SELECT` on `slow_log` | Read access to the system slow query log table. |
| `DROP` on `slow_log` | Ability to clear the contents of the `slow_log` table. |

### Changing User Password

You can change the user password:

1.  Go to the **Database** section and click on the cluster.
2.  Go to the **Users** tab.
3.  Click the three dots next to the user.
4.  Select **Change password**.
5.  Enter a new value and save changes.

## Database Parameters

You can change database settings to optimize its performance. 

By default, the database is created with the parameters that are suitable for most tasks and will ensure the performance of the selected configuration. However, if your project requires specific settings, you can change them as you wish. 

Be careful and change parameters only if you are sure of their purpose. Incorrect configuration can negatively affect the operation of the database and its performance.

Available parameters depend on the MySQL version.

### MySQL 8.0 Parameters List

| **Parameter** | **Valid Values** | **Default Value** |
| --- | --- | --- |
| [auto\_increment\_increment](https://dev.mysql.com/doc/refman/8.0/en/replication-options-source.html#sysvar_auto_increment_increment) | 1–65535 | 1 |
| [auto\_increment\_offset](https://dev.mysql.com/doc/refman/8.0/en/replication-options-source.html#sysvar_auto_increment_offset) | 1–65535 | 1 |
| [innodb\_io\_capacity](https://dev.mysql.com/doc/refman/8.0/en/innodb-parameters.html#sysvar_innodb_io_capacity) | 100–4294967295 | 1500 |
| [innodb\_purge\_threads](https://dev.mysql.com/doc/refman/8.0/en/innodb-parameters.html#sysvar_innodb_purge_threads) | 1–32 | 4 |
| [innodb\_read\_io\_threads](https://dev.mysql.com/doc/refman/8.0/en/innodb-parameters.html#sysvar_innodb_read_io_threads) | 1–64 | 4 |
| [innodb\_thread\_concurrency](https://dev.mysql.com/doc/refman/8.0/en/innodb-parameters.html#sysvar_innodb_thread_concurrency) | 0–1000 | 0 |
| [innodb\_write\_io\_threads](https://dev.mysql.com/doc/refman/8.0/en/innodb-parameters.html#sysvar_innodb_write_io_threads) | 1–64 | 4 |
| [innodb\_log\_file\_size](https://dev.mysql.com/doc/refman/8.0/en/innodb-parameters.html#sysvar_innodb_log_file_size) | 4194304–274877906944 | 214748365 |
| [join\_buffer\_size](https://dev.mysql.com/doc/refman/8.0/en/server-system-variables.html#sysvar_join_buffer_size) | 128–18446744073709551488 | 67108864 |
| [max\_allowed\_packet](https://dev.mysql.com/doc/refman/8.0/en/server-system-variables.html#sysvar_max_allowed_packet) | 1024–1073741824 | 16777216 |
| [max\_heap\_table\_size](https://dev.mysql.com/doc/refman/8.0/en/server-system-variables.html#sysvar_max_heap_table_size) | 16384–18446744073709550592 | 16777216 |
| [max\_connections](https://dev.mysql.com/doc/refman/8.0/en/server-system-variables.html#sysvar_max_connections) | 1–100000 | 49 |
| [sql\_mode](https://dev.mysql.com/doc/refman/8.0/en/server-system-variables.html#sysvar_sql_mode) | See [documentation](https://dev.mysql.com/doc/refman/8.0/en/server-system-variables.html#sysvar_sql_mode) | — |
| [sort\_buffer\_size](https://dev.mysql.com/doc/refman/8.0/en/server-system-variables.html#sysvar_sort_buffer_size) | 32768–18446744073709551615 | 14680064 |
| [thread\_cache\_size](https://dev.mysql.com/doc/refman/8.0/en/server-system-variables.html#sysvar_thread_cache_size) | 0–16384 | 128 |
| [innodb\_flush\_log\_at\_trx\_commit](https://dev.mysql.com/doc/refman/8.0/en/innodb-parameters.html#sysvar_innodb_flush_log_at_trx_commit) | 0–2 | 1 |
| [transaction\_isolation](https://dev.mysql.com/doc/refman/8.3/en/server-system-variables.html#sysvar_transaction_isolation) | — | read-uncommitted |
| [long\_query\_time](https://dev.mysql.com/doc/refman/8.0/en/server-system-variables.html#sysvar_long_query_time) | 0–31536000 | 10 |
| [tmp\_table\_size](https://dev.mysql.com/doc/refman/8.0/en/server-system-variables.html#sysvar_tmp_table_size) | 1024–18446744073709551615 | 16777216 |
| [table\_open\_cache](https://dev.mysql.com/doc/refman/8.0/en/server-system-variables.html#sysvar_table_open_cache) | 1–524288 | 4970 |
| [table\_open\_cache\_instances](https://dev.mysql.com/doc/refman/8.0/en/server-system-variables.html#sysvar_table_open_cache_instances) | 1–64 | 16 |
| [innodb\_flush\_method](https://dev.mysql.com/doc/refman/8.0/en/innodb-parameters.html#sysvar_innodb_flush_method) | — | O\_DSYNC |
| [innodb\_strict\_mode](https://dev.mysql.com/doc/refman/8.0/en/innodb-parameters.html#sysvar_innodb_strict_mode) | On/Off | On |
| [slow\_query\_log](https://dev.mysql.com/doc/refman/8.0/en/server-system-variables.html#sysvar_slow_query_log) | On/Off | On |
| [binlog\_cache\_size](https://dev.mysql.com/doc/refman/8.4/en/replication-options-binary-log.html#sysvar_binlog_cache_size) | 4096–18446744073709547520 | 32768 |
| [binlog\_group\_commit\_sync\_delay](https://dev.mysql.com/doc/refman/8.0/en/replication-options-binary-log.html#sysvar_binlog_group_commit_sync_delay) | 1–1000000 | 1 |
| [binlog\_row\_image](https://dev.mysql.com/doc/refman/8.0/en/replication-options-binary-log.html#sysvar_binlog_row_image) | — | full |
| [binlog\_rows\_query\_log\_events](https://dev.mysql.com/doc/refman/8.0/en/replication-options-binary-log.html#sysvar_binlog_rows_query_log_events) | On/Off | Off |
| [character\_set\_server](https://dev.mysql.com/doc/refman/8.0/en/server-system-variables.html#sysvar_character_set_server) | — | utf8 |
| [explicit\_defaults\_for\_timestamp](https://dev.mysql.com/doc/refman/8.0/en/server-system-variables.html#sysvar_explicit_defaults_for_timestamp) | On/Off | On |
| [group\_concat\_max\_len](https://dev.mysql.com/doc/refman/8.0/en/server-system-variables.html#sysvar_group_concat_max_len) | 4–18446744073709551615 | 1024 |
| [innodb\_adaptive\_hash\_index](https://dev.mysql.com/doc/refman/8.0/en/innodb-parameters.html#sysvar_innodb_adaptive_hash_index) | On/Off | On |
| [innodb\_lock\_wait\_timeout](https://dev.mysql.com/doc/refman/8.0/en/innodb-parameters.html#sysvar_innodb_lock_wait_timeout) | 1–1073741824 | 50 |
| [innodb\_numa\_interleave](https://dev.mysql.com/doc/refman/8.0/en/innodb-parameters.html#sysvar_innodb_numa_interleave) | On/Off | Off |
| [net\_read\_timeout](https://dev.mysql.com/doc/refman/8.0/en/server-system-variables.html#sysvar_net_read_timeout) | 1–31536000 | 30 |
| [net\_write\_timeout](https://dev.mysql.com/doc/refman/8.0/en/server-system-variables.html#sysvar_net_write_timeout) | 1–31536000 | 1 |
| [regexp\_time\_limit](https://dev.mysql.com/doc/refman/8.0/en/server-system-variables.html#sysvar_regexp_time_limit) | 0–2147483647 | 32 |
| [sync\_binlog](https://dev.mysql.com/doc/refman/8.0/en/replication-options-binary-log.html#sysvar_sync_binlog) | 0–4294967295 | 1 |
| [table\_definition\_cache](https://dev.mysql.com/doc/refman/8.0/en/server-system-variables.html#sysvar_table_definition_cache) | 400–524288 | 2000 |
| [log\_bin\_trust\_function\_creators](https://dev.mysql.com/doc/refman/8.0/en/replication-options-binary-log.html#sysvar_log_bin_trust_function_creators) | On/Off | On |
| [skip\_name\_resolve](https://dev.mysql.com/doc/refman/8.0/en/server-system-variables.html#sysvar_skip_name_resolve) | On/Off | Off |
| [innodb\_buffer\_pool\_size](https://dev.mysql.com/doc/refman/8.0/en/innodb-parameters.html#sysvar_innodb_buffer_pool_size) | 5242880–18446744073709551615 | 858993459 |
| [wait\_timeout](https://dev.mysql.com/doc/refman/8.0/en/server-system-variables.html#sysvar_wait_timeout) | 1–31536000 | 28800 |
| [interactive\_timeout](https://dev.mysql.com/doc/refman/8.0/en/server-system-variables.html#sysvar_interactive_timeout) | 1–31536000 | 28800 |
| [default-time-zone](https://dev.mysql.com/doc/refman/8.3/en/server-system-variables.html#sysvar_time_zone) | \-13:59–+14:00 | — |

### MySQL 8.4 Parameters List

| **Parameter** | **Valid Values** | **Default Value** |
| --- | --- | --- |
| [auto\_increment\_increment](https://dev.mysql.com/doc/refman/8.0/en/replication-options-source.html#sysvar_auto_increment_increment) | 1–65535 | 1 |
| [auto\_increment\_offset](https://dev.mysql.com/doc/refman/8.0/en/replication-options-source.html#sysvar_auto_increment_offset) | 1–65535 | 1 |
| [innodb\_io\_capacity](https://dev.mysql.com/doc/refman/8.0/en/innodb-parameters.html#sysvar_innodb_io_capacity) | 100–4294967295 | 1500 |
| [innodb\_purge\_threads](https://dev.mysql.com/doc/refman/8.0/en/innodb-parameters.html#sysvar_innodb_purge_threads) | 1–32 | 4 |
| [innodb\_read\_io\_threads](https://dev.mysql.com/doc/refman/8.0/en/innodb-parameters.html#sysvar_innodb_read_io_threads) | 1–64 | 4 |
| [innodb\_thread\_concurrency](https://dev.mysql.com/doc/refman/8.0/en/innodb-parameters.html#sysvar_innodb_thread_concurrency) | 0–1000 | 0 |
| [innodb\_write\_io\_threads](https://dev.mysql.com/doc/refman/8.0/en/innodb-parameters.html#sysvar_innodb_write_io_threads) | 1–64 | 4 |
| [innodb\_log\_file\_size](https://dev.mysql.com/doc/refman/8.0/en/innodb-parameters.html#sysvar_innodb_log_file_size) | 4194304–274877906944 | 214748365 |
| [join\_buffer\_size](https://dev.mysql.com/doc/refman/8.0/en/server-system-variables.html#sysvar_join_buffer_size) | 128–18446744073709551488 | 67108864 |
| [max\_allowed\_packet](https://dev.mysql.com/doc/refman/8.0/en/server-system-variables.html#sysvar_max_allowed_packet) | 1024–1073741824 | 16777216 |
| [max\_heap\_table\_size](https://dev.mysql.com/doc/refman/8.0/en/server-system-variables.html#sysvar_max_heap_table_size) | 16384–18446744073709550592 | 16777216 |
| [max\_connections](https://dev.mysql.com/doc/refman/8.0/en/server-system-variables.html#sysvar_max_connections) | 1–100000 | 49 |
| [sql\_mode](https://dev.mysql.com/doc/refman/8.0/en/server-system-variables.html#sysvar_sql_mode) | See [documentation](https://dev.mysql.com/doc/refman/8.0/en/server-system-variables.html#sysvar_sql_mode) | — |
| [sort\_buffer\_size](https://dev.mysql.com/doc/refman/8.0/en/server-system-variables.html#sysvar_sort_buffer_size) | 32768–18446744073709551615 | 14680064 |
| [thread\_cache\_size](https://dev.mysql.com/doc/refman/8.0/en/server-system-variables.html#sysvar_thread_cache_size) | 0–16384 | 128 |
| [innodb\_flush\_log\_at\_trx\_commit](https://dev.mysql.com/doc/refman/8.0/en/innodb-parameters.html#sysvar_innodb_flush_log_at_trx_commit) | 0–2 | 1 |
| [transaction\_isolation](https://dev.mysql.com/doc/refman/8.3/en/server-system-variables.html#sysvar_transaction_isolation) | — | read-uncommitted |
| [long\_query\_time](https://dev.mysql.com/doc/refman/8.0/en/server-system-variables.html#sysvar_long_query_time) | 0–31536000 | 10 |
| [tmp\_table\_size](https://dev.mysql.com/doc/refman/8.0/en/server-system-variables.html#sysvar_tmp_table_size) | 1024–18446744073709551615 | 16777216 |
| [table\_open\_cache](https://dev.mysql.com/doc/refman/8.0/en/server-system-variables.html#sysvar_table_open_cache) | 1–524288 | 4970 |
| [table\_open\_cache\_instances](https://dev.mysql.com/doc/refman/8.0/en/server-system-variables.html#sysvar_table_open_cache_instances) | 1–64 | 16 |
| [innodb\_flush\_method](https://dev.mysql.com/doc/refman/8.0/en/innodb-parameters.html#sysvar_innodb_flush_method) | — | O\_DSYNC |
| [innodb\_strict\_mode](https://dev.mysql.com/doc/refman/8.0/en/innodb-parameters.html#sysvar_innodb_strict_mode) | On/Off | On |
| [slow\_query\_log](https://dev.mysql.com/doc/refman/8.0/en/server-system-variables.html#sysvar_slow_query_log) | On/Off | On |
| [binlog\_cache\_size](https://dev.mysql.com/doc/refman/8.4/en/replication-options-binary-log.html#sysvar_binlog_cache_size) | 4096–18446744073709547520 | 32768 |
| [binlog\_group\_commit\_sync\_delay](https://dev.mysql.com/doc/refman/8.0/en/replication-options-binary-log.html#sysvar_binlog_group_commit_sync_delay) | 1–1000000 | 1 |
| [binlog\_row\_image](https://dev.mysql.com/doc/refman/8.0/en/replication-options-binary-log.html#sysvar_binlog_row_image) | — | full |
| [binlog\_rows\_query\_log\_events](https://dev.mysql.com/doc/refman/8.0/en/replication-options-binary-log.html#sysvar_binlog_rows_query_log_events) | On/Off | Off |
| [character\_set\_server](https://dev.mysql.com/doc/refman/8.0/en/server-system-variables.html#sysvar_character_set_server) | — | utf8 |
| [explicit\_defaults\_for\_timestamp](https://dev.mysql.com/doc/refman/8.0/en/server-system-variables.html#sysvar_explicit_defaults_for_timestamp) | On/Off | On |
| [group\_concat\_max\_len](https://dev.mysql.com/doc/refman/8.0/en/server-system-variables.html#sysvar_group_concat_max_len) | 4–18446744073709551615 | 1024 |
| [innodb\_adaptive\_hash\_index](https://dev.mysql.com/doc/refman/8.0/en/innodb-parameters.html#sysvar_innodb_adaptive_hash_index) | On/Off | On |
| [innodb\_lock\_wait\_timeout](https://dev.mysql.com/doc/refman/8.0/en/innodb-parameters.html#sysvar_innodb_lock_wait_timeout) | 1–1073741824 | 50 |
| [innodb\_numa\_interleave](https://dev.mysql.com/doc/refman/8.0/en/innodb-parameters.html#sysvar_innodb_numa_interleave) | On/Off | Off |
| [net\_read\_timeout](https://dev.mysql.com/doc/refman/8.0/en/server-system-variables.html#sysvar_net_read_timeout) | 1–31536000 | 30 |
| [net\_write\_timeout](https://dev.mysql.com/doc/refman/8.0/en/server-system-variables.html#sysvar_net_write_timeout) | 1–31536000 | 1 |
| [regexp\_time\_limit](https://dev.mysql.com/doc/refman/8.4/en/server-system-variables.html#sysvar_regexp_time_limit) | 0–2147483647 | 32 |
| [sync\_binlog](https://dev.mysql.com/doc/refman/8.0/en/replication-options-binary-log.html#sysvar_sync_binlog) | 0–4294967295 | 1 |
| [table\_definition\_cache](https://dev.mysql.com/doc/refman/8.0/en/server-system-variables.html#sysvar_table_definition_cache) | 400–524288 | 2000 |
| [log\_bin\_trust\_function\_creators](https://dev.mysql.com/doc/refman/8.0/en/replication-options-binary-log.html#sysvar_log_bin_trust_function_creators) | On/Off | On |
| [skip\_name\_resolve](https://dev.mysql.com/doc/refman/8.0/en/server-system-variables.html#sysvar_skip_name_resolve) | On/Off | Off |
| [innodb\_redo\_log\_capacity](https://dev.mysql.com/doc/refman/8.0/en/innodb-parameters.html#sysvar_innodb_redo_log_capacity) | 8388608–137438953472 | 104857600 |
| [innodb\_buffer\_pool\_size](https://dev.mysql.com/doc/refman/8.0/en/innodb-parameters.html#sysvar_innodb_buffer_pool_size) | 5242880–18446744073709551615 | 858993459 |
| [wait\_timeout](https://dev.mysql.com/doc/refman/8.0/en/server-system-variables.html#sysvar_wait_timeout) | 1–31536000 | 28800 |
| [interactive\_timeout](https://dev.mysql.com/doc/refman/8.0/en/server-system-variables.html#sysvar_interactive_timeout) | 1–31536000 | 28800 |
| [default-time-zone](https://dev.mysql.com/doc/refman/8.3/en/server-system-variables.html#sysvar_time_zone) | \-13:59–+14:00 | — |

### Changing Parameters

1.  Go to the **Databases** section and click on the cluster.
    
2.  Go to the **Configuration** tab.
    
3.  Click **Modify parameters** next to **Database parameters**.
    

![7b1d4299 2822 4464 Aed0 01c008b5f271](https://content.hostman.com/assets/41518f45-ed84-477a-bd2f-37430e21d885.png?width=1534&height=970)

4.  Adjust the parameters. To read more about each parameter, click **Open description** next to it.
    

![Db5f0428 Be06 4ca6 8b32 E8599e6b863c](https://content.hostman.com/assets/0f04e744-d07a-41fd-b6a3-e7bf96855af1.png?width=1542&height=1133)

5.  Click **Apply and Restart** at the bottom of the page.
    
6.  Confirm the action.

### Resetting Parameters

If needed, you can restore one or all parameters to their default values.

> [!NOTE]
> Be careful: the parameters will be reset immediately, without additional confirmation.

#### Resetting a Single Parameter

1.  Go to the **Databases** section and click on the cluster.
2.  Go to the **Configuration** tab.
3.  Click **Modify parameters** next to **Database parameters**.
4.  Click **Reset to default** next to the parameter you want to reset. 
5.  Click **Apply and Restart** at the bottom of the page.
6.  Confirm the action.

#### Resetting All Parameters

1.  Go to the **Databases** section and click on the cluster.
2.  Go to the **Configuration** tab.
3.  Click **Modify parameters** next to **Database parameters**.
4.  Click **Restore default settings** at the bottom of the page.
5.  Click **Continue** to confirm. The cluster will be restarted.

### Importing and Exporting Parameters

MySQL parameters can be exported to a file and imported into another cluster.

#### Importing Parameters

1.  Go to the **Databases** section and click on the cluster.
2.  Go to the **Configuration** tab.
3.  Click **Modify parameters** next to **Database parameters**.
4.  Click **Import / export** → **Import parameters**.
5.  Select a JSON file containing the parameters.
6.  Click **Apply**.

The parameters file must contain an object with parameter names as keys and their values as strings:

```shell
{
  "parameter_name_1": "parameter_value_1",
  "parameter_name_2": "parameter_value_2"
}
```

If a parameter doesn't exist in the MySQL version you're using, or can't be modified, it will be ignored during import.

#### Exporting Parameters

1.  Go to the **Databases** section and click on the cluster.
2.  Go to the **Configuration** tab.
3.  Click **Modify parameters** next to **Database parameters**.
4.  Click **Import / export** → **Export parameters**.

Your browser will download a JSON file containing the current parameter values.

## Connecting to the Database

You can connect to your databases using a web interface or a terminal. Connecting via a web interface is possible only if the cluster has a public IP address.

### Adminer and phpMyAdmin

You can connect to the database via the built-in web interfaces: **Adminer** or **phpMyAdmin**.

1.  Go to the **Databases** section and click on the cluster.
    
2.  Click the **Web Interface** button and select the preferred option.
    

![8c3ebf75 7bdf 4bde A390 F3d01b0ead9b](https://content.hostman.com/assets/74f73dd5-7864-431e-8cca-a24ae3d1441f.png?width=1538&height=758)

### Terminal

Install the MySQL client:

-   Ubuntu:

```shell
sudo apt install mysql-client
```

-   Debian:

```shell
sudo apt install mariadb-client
```

-   Arch:

```shell
sudo pacman -S percona-server-clients
```

-   Fedora:

```shell
sudo dnf install mysql
```

There are two ways to connect to a MySQL cluster:

-   via public IP;
-   via private IP.

You can copy the connection command from:

-   the **Dashboard** tab;
    

![7a9bedf7 E231 41de 9fa8 3ff8f207c71e](https://content.hostman.com/assets/070fbd4d-8aa3-45c4-96bf-19c141d339bb.png?width=1542&height=1494)

-   the **Connection** tab.
    

![9a990da6 D164 4d38 A3d2 326cc2408ca4](https://content.hostman.com/assets/1aed9c0d-e549-48fe-8707-2c6adda44641.png?width=1552&height=758)

> [!NOTE]
> If you are using MariaDB 10.10 or higher as the client, use the option `--skip_ssl` when connecting to the cluster.

## Creating a Dump

To create a dump, run the following command:

```shell
mysqldump --set-gtid-purged=off -y -u gen_user -p'password' -h ip_dbaas default_db | gzip > default_db.sql.gz
```

Here:

-   `--set-gtid-purged=off` excludes the `SET @@GLOBAL.GTID_PURGED` command, which may cause errors if privileges are insufficient.
    
-   `-y (--no-tablespaces)` excludes tablespaces, preventing possible errors during dump creation.
    

## Importing a Dump

To import a dump, run:

```shell
cat default_db.sql.gz | gzip -d | mysql -u gen_user -p'password' -h ip_dbaas default_db
```

This command decompresses the dump and pipes it into the MySQL client for execution.

## Basic Plan Limitations

The basic database plan (1 CPU / 1 GB RAM / 20 GB NVMe) has the following technical limitations:

-   Additional databases cannot be added
-   Additional users cannot be added
-   The following parameters cannot be configured:
    -   `innodb_buffer_pool_size`
    -   `sort_buffer_size`
    -   `max_connections`
    -   `join_buffer_size`
    -   `thread_cache_size`
